Piano Horizontal

PIANO in the horizontal version represents the interpretative flexibility of this radiator. The flat geometry of the tubes and the wide range of sizes make Piano a versatile radiator. PIANO Horizontal is available in 9 heights, from 4 to 30 elements and thermal powers from 137 to 3252 Watt.

The images on this page have the sole purpose of depicting the product. Finishes and models may not have a perfect match with the actual product.

Piano, Horizontal, 12 elements, Hight 680 mm, Lenght 1520 mm, North Sea Blue Piano, Horizontal, 12 elements, Hight 680 mm, Lenght 1520 mm, North Sea Blue, (detail)
Loading...
Salvataggio in corso...

Configure your PIANO_H

Configure your PIANO_H

Piano Horizontal
Piano 2 Horizontal
Choose most used
Cancel selection
Connection top/bottom with angle valve
Connection left/right with angle valve
50mm connection with angle valve
Select valve finish

-

Thermal power

Discover accessories

VALKROSQUCU VALKRODIRCU VALKRO50SQUCU VALKRO50DIRCU VALKROSALVCU VALKROSQMIST KITMONESC TESTELIQ3
VALKITCOPTU VALKITCOPT
ATTCHE430

Construction features

  • manifolds with a 30 mm diameter circular section
  • tubes made of sheet steel with a 50x10 mm rectangular section
  • manifold threading 1/2” Gas right
  • maximum working pressure 4 bar
  • maximum working temperature 95°C
Piano Horizontal

Model Depth (mm) Length (mm) Conn. centre (mm) Weight (kg) Capacity (lt)
520 38,0 520 470 0,64 0,25
700 38,0 700 650 0,82 0,31
920 38,0 920 870 1,04 0,39
1220 38,0 1220 1170 1,39 0,48
1520 38,0 1520 1470 1,64 0,60
1820 38,0 1820 1770 1,94 0,70
2020 38,0 2020 1970 2,14 0,77
2220 38,0 2220 2170 2,39 0,83
2520 38,0 2520 2470 2,64 0,94

Thanks to the high performance of Irsap PIANO Horizontal radiators, the ideal Δt for low temperature projects is Δt at 30°C.

For Δt different from 50°C use the formula: Q=Qn (Δt / 50)n

Standard equipment
  • wall fixing systems with screws and anchors
  • 1/2” blind plug
  • piper cover kit
  • 1/2” air vent
Thermal output per linear metre
Number of Elements 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Btu/h at Δt=50°C 899,2 1.327,4 1.745,9 2.154,6 2.553,3 2.942,9 3.322,5 3.692,6 4.053,4 4.405,4 4.748,2 5.082,1 5.407,4 5.727,0
Yield per linear meter Watt at Δt=50°C 263,4 388,8 511,4 631,1 747,9 862,0 973,2 1.081,6 1.187,3 1.290,4 1.390,8 1.488,6 1.583,9 1.677,5
Yield per linear meter Watt at Δt=40°C 200,3 294,8 389,0 481,5 572,4 661,8 749,5 835,5 920,1 998,9 1.075,5 1.149,9 1.222,2 1.293,0
Yield per linear meter Watt at Δt=30°C 140,7 206,3 273,3 339,7 405,4 470,6 535,2 599,0 662,3 718,0 772,0 824,3 875,0 924,4
Yield per linear meter Watt at Δt=20°C 85,5 124,8 166,2 207,8 249,4 291,1 332,9 374,8 416,7 450,9 483,9 515,7 546,3 576,0
Exponent change 1,228 1,241 1,227 1,213 1,199 1,185 1,171 1,157 1,143 1,148 1,152 1,157 1,162 1,167

H
= Height (mm)
E
= N° Elem.
H Height (mm) E N° Elem.   520 700 920 1220 1520 1820 2020 2220 2520
232 4 Watt =   W =  137 184 242 321 400 479 532 585 664
344 6 Watt =   W =  202 272 358 474 591 708 785 863 980
456 8 Watt =   W =  266 358 470 624 777 931 1033 1135 1289
568 10 Watt =   W =  328 442 581 770 959 1149 1275 1401 1590
680 12 Watt =   W =  389 524 688 912 1137 1361 1511 1660 1885
792 14 Watt =   W =  448 603 793 1052 1310 1569 1741 1914 2172
904 16 Watt =   W =  506 681 895 1187 1479 1771 1966 2161 2452
1016 18 Watt =   W =  562 757 995 1320 1644 1969 2185 2401 2726
1128 20 Watt =   W =  617 831 1092 1449 1805 2161 2398 2636 2992
1240 22 Watt =   W =  671 903 1187 1574 1961 2349 2607 2865 3252
1352 24 Watt =   W =  723 974 1280 1697 2114 2531 2809 3088 -
1464 26 Watt =   W =  774 1042 1370 1816 2263 2709 3007 - -
1576 28 Watt =   W =  824 1109 1457 1932 2408 2883 - - -
1688 30 Watt =   W =  872 1174 1543 2047 2550 3053 - - -

Type Description Document Downloads

Technical document

Catalogs

Catalog 2023 Catalog 2023

Catalogs

Color chart 2023 Color chart 2023

Product certification

PIANO_HORIZONTAL_NF_certification PIANO_HORIZONTAL_NF_certification

Installation Manual

909M0417 909M0417

Installation Manual

394M1121 394M1121

Installation Manual

674M0419 674M0419

Installation Manual

431M0718 431M0718

Type Description Document Downloads

3D Model

PIANO_ORIZZ PIANO_ORIZZ

Calculate the power

How to choose the Piano Horizontal radiator for your home? How to know what is the right power to heat each room? Online thermal requirement allows you to identify the most suitable radiator for your living space

discover the other radiators

Piano Vertical Piano 2 Vertical Piano 2 Horizontal
Image

Do you need support?

See frequently asked questions in the dedicated area.

Image

Are you looking for a showroom?

If you would like to touch our products with your own hands, please visit our nearest showroom.