Tesi 3-4-5-6 Banc Horizontal

TESI BANC en version horizontal composé de radiateur de 3 à 6 colonnes et de 4, 5, 6, 7, 8 éléments. TESI BANC HORIZONTAL en largeur de 1200 et 1500 mm est livré avec deux pieds support. Pour les longueurs 1800, 2000, 2200, 2500 mm il est livré avec trois pieds support. La partie bois formant l’assise n’est pas fournie et pas comprise dans les tarifs.

Les images sur cette page ont pour seul but de représenter le produit. Les finitions et les modèles peuvent ne pas correspondre parfaitement au produit reel.

Tesi Panca Orizzontale, horizontal, 6 éléments, largeur 1500 mm, Ivoire - RAL 1013 Tesi Panca Orizzontale, horizontal, 6 éléments, largeur 1500 mm, Ivoire - RAL 1013, (détail)
Loading...
Salvataggio in corso...

Configurez votre Tesi 3-4-5-6 Banc Horizontal

Configurez votre Tesi 3-4-5-6 Banc Horizontal

Choisir le plus utilisé
Annuler la sélection
Robinet équerre thermostatisable (droite/gauche)
Sélectionner la finition de la vanne

-

Puissance thermique

Découvrez les accessoires

VALKITSQUCU VALKITDIRCU VALKITSALVCU VALKITSQMIST TESTELIQ3
VALKITCOPTU

Caractéristiques de construction

  • radiateur en acier de 2 à 6 collecteurs avec tubes ronds Ø 25 mm
  • raccordement hydraulique 1/2”
  • pression maximale de service 8 bars
  • température maximale de service 95°C
  • garantie 10 ans
Tesi 3-4-5-6 Banc Horizontal

Modèle Profondeur (mm) Hauteur (mm) Entraxe (mm) Poids (kg) Capacité (lt) Exposant
RT3
3C 1200 el. 04 101,0 204 1135 2,37 1,70 114,8 85,5 58,4 34,2 1,320
3C 1500 el. 04 101,0 204 1435 2,95 2,07 141,7 105,3 71,9 41,9 1,330
3C 1800 el. 04 101,0 204 1735 3,54 2,43 168,9 125,7 85,8 50,2 1,330
3C 2000 el. 04 101,0 204 1935 3,93 2,68 187,2 139,5 95,5 56,0 1,318
3C 2200 el. 04 101,0 204 2135 4,32 2,92 205,7 153,5 105,3 61,9 1,310
3C 2500 el. 04 101,0 204 2435 4,90 3,29 233,7 174,9 120,4 71,1 1,299
3C 1200 el. 05 101,0 249 1135 2,37 1,70 114,8 85,5 58,4 34,2 1,320
3C 1500 el. 05 101,0 249 1435 2,95 2,07 141,7 105,3 71,9 41,9 1,330
3C 1800 el. 05 101,0 249 1735 3,54 2,43 168,9 125,7 85,8 50,2 1,330
3C 2000 el. 05 101,0 249 1935 3,93 2,68 187,2 139,5 95,5 56,0 1,318
3C 2200 el. 05 101,0 249 2135 4,32 2,92 205,7 153,5 105,3 61,9 1,310
3C 2500 el. 05 101,0 249 2435 4,90 3,29 233,7 174,9 120,4 71,1 1,299
3C 1200 el. 06 101,0 294 1135 2,37 1,70 114,8 85,5 58,4 34,2 1,320
3C 1500 el. 06 101,0 294 1435 2,95 2,07 141,7 105,3 71,9 41,9 1,330
3C 1800 el. 06 101,0 294 1735 3,54 2,43 168,9 125,7 85,8 50,2 1,330
3C 2000 el. 06 101,0 294 1935 3,93 2,68 187,2 139,5 95,5 56,0 1,318
3C 2200 el. 06 101,0 294 2135 4,32 2,92 205,7 153,5 105,3 61,9 1,310
3C 2500 el. 06 101,0 294 2435 4,90 3,29 233,7 174,9 120,4 71,1 1,299
3C 1200 el. 07 101,0 339 1135 2,37 1,70 114,8 85,5 58,4 34,2 1,320
3C 1500 el. 07 101,0 339 1435 2,95 2,07 141,7 105,3 71,9 41,9 1,330
3C 1800 el. 07 101,0 339 1735 3,54 2,43 168,9 125,7 85,8 50,2 1,330
3C 2000 el. 07 101,0 339 1935 3,93 2,68 187,2 139,5 95,5 56,0 1,318
3C 2200 el. 07 101,0 339 2135 4,32 2,92 205,7 153,5 105,3 61,9 1,310
3C 2500 el. 07 101,0 339 2435 4,90 3,29 233,7 174,9 120,4 71,1 1,299
3C 1200 el. 08 101,0 384 1135 2,37 1,70 114,8 85,5 58,4 34,2 1,320
3C 1500 el. 08 101,0 384 1435 2,95 2,07 141,7 105,3 71,9 41,9 1,330
3C 1800 el. 08 101,0 384 1735 3,54 2,43 168,9 125,7 85,8 50,2 1,330
3C 2000 el. 08 101,0 384 1935 3,93 2,68 187,2 139,5 95,5 56,0 1,318
3C 2200 el. 08 101,0 384 2135 4,32 2,92 205,7 153,5 105,3 61,9 1,310
3C 2500 el. 08 101,0 384 2435 4,90 3,29 233,7 174,9 120,4 71,1 1,299
RT4
4C 1200 el. 04 139,0 204 1135 3,60 2,17 148,8 110,5 75,2 43,8 1,335
4C 1500 el. 04 139,0 204 1435 4,48 2,63 182,6 135,8 92,7 54,1 1,328
4C 1800 el. 04 139,0 204 1735 5,35 3,11 216,0 160,9 110,0 64,4 1,321
4C 2000 el. 04 139,0 204 1935 5,92 3,44 238,1 177,5 121,5 71,3 1,317
4C 2200 el. 04 139,0 204 2135 6,50 3,76 260,0 194,0 133,0 78,1 1,312
4C 2500 el. 04 139,0 204 2435 7,36 4,25 292,8 218,8 150,2 88,5 1,306
4C 1200 el. 05 139,0 249 1135 3,60 2,17 148,8 110,5 75,2 43,8 1,335
4C 1500 el. 05 139,0 249 1435 4,48 2,63 182,6 135,8 92,7 54,1 1,328
4C 1800 el. 05 139,0 249 1735 5,35 3,11 216,0 160,9 110,0 64,4 1,321
4C 2000 el. 05 139,0 249 1935 5,92 3,44 238,1 177,5 121,5 71,3 1,317
4C 2200 el. 05 139,0 249 2135 6,50 3,76 260,0 194,0 133,0 78,1 1,312
4C 2500 el. 05 139,0 249 2435 7,36 4,25 292,8 218,8 150,2 88,5 1,306
4C 1200 el. 06 139,0 294 1135 3,60 2,17 148,8 110,5 75,2 43,8 1,335
4C 1500 el. 06 139,0 294 1435 4,48 2,63 182,6 135,8 92,7 54,1 1,328
4C 1800 el. 06 139,0 294 1735 5,35 3,11 216,0 160,9 110,0 64,4 1,321
4C 2000 el. 06 139,0 294 1935 5,92 3,44 238,1 177,5 121,5 71,3 1,317
4C 2200 el. 06 139,0 294 2135 6,50 3,76 260,0 194,0 133,0 78,1 1,312
4C 2500 el. 06 139,0 294 2435 7,36 4,25 292,8 218,8 150,2 88,5 1,306
4C 1200 el. 07 139,0 339 1135 3,60 2,17 148,8 110,5 75,2 43,8 1,335
4C 1500 el. 07 139,0 339 1435 4,48 2,63 182,6 135,8 92,7 54,1 1,328
4C 1800 el. 07 139,0 339 1735 5,35 3,11 216,0 160,9 110,0 64,4 1,321
4C 2000 el. 07 139,0 339 1935 5,92 3,44 238,1 177,5 121,5 71,3 1,317
4C 2200 el. 07 139,0 339 2135 6,50 3,76 260,0 194,0 133,0 78,1 1,312
4C 2500 el. 07 139,0 339 2435 7,36 4,25 292,8 218,8 150,2 88,5 1,306
4C 1200 el. 08 139,0 384 1135 3,60 2,17 148,8 110,5 75,2 43,8 1,335
4C 1500 el. 08 139,0 384 1435 4,48 2,63 182,6 135,8 92,7 54,1 1,328
4C 1800 el. 08 139,0 384 1735 5,35 3,11 216,0 160,9 110,0 64,4 1,321
4C 2000 el. 08 139,0 384 1935 5,92 3,44 238,1 177,5 121,5 71,3 1,317
4C 2200 el. 08 139,0 384 2135 6,50 3,76 260,0 194,0 133,0 78,1 1,312
4C 2500 el. 08 139,0 384 2435 7,36 4,25 292,8 218,8 150,2 88,5 1,306
RT5
5C 1200 el. 04 177,0 204 1135 4,08 2,78 180,0 133,1 90,2 52,1 1,353
5C 1500 el. 04 177,0 204 1435 5,05 3,40 220,9 163,9 111,6 64,9 1,337
5C 1800 el. 04 177,0 204 1735 6,02 4,01 261,3 194,3 132,6 77,4 1,327
5C 2000 el. 04 177,0 204 1935 6,67 4,42 288,0 214,4 146,5 85,7 1,323
5C 2200 el. 04 177,0 204 2135 7,32 4,82 314,7 234,4 160,4 93,9 1,320
5C 2500 el. 04 177,0 204 2435 8,29 5,44 354,5 264,4 181,2 106,4 1,314
5C 1200 el. 05 177,0 249 1135 4,08 2,78 180,0 133,1 90,2 52,1 1,353
5C 1500 el. 05 177,0 249 1435 5,05 3,40 220,9 163,9 111,6 64,9 1,337
5C 1800 el. 05 177,0 249 1735 6,02 4,01 261,3 194,3 132,6 77,4 1,327
5C 2000 el. 05 177,0 249 1935 6,67 4,42 288,0 214,4 146,5 85,7 1,323
5C 2200 el. 05 177,0 249 2135 7,32 4,82 314,7 234,4 160,4 93,9 1,320
5C 2500 el. 05 177,0 249 2435 8,29 5,44 354,5 264,4 181,2 106,4 1,314
5C 1200 el. 06 177,0 294 1135 4,08 2,78 180,0 133,1 90,2 52,1 1,353
5C 1500 el. 06 177,0 294 1435 5,05 3,40 220,9 163,9 111,6 64,9 1,337
5C 1800 el. 06 177,0 294 1735 6,02 4,01 261,3 194,3 132,6 77,4 1,327
5C 2000 el. 06 177,0 294 1935 6,67 4,42 288,0 214,4 146,5 85,7 1,323
5C 2200 el. 06 177,0 294 2135 7,32 4,82 314,7 234,4 160,4 93,9 1,320
5C 2500 el. 06 177,0 294 2435 8,29 5,44 354,5 264,4 181,2 106,4 1,314
5C 1200 el. 07 177,0 339 1135 4,08 2,78 180,0 133,1 90,2 52,1 1,353
5C 1500 el. 07 177,0 339 1435 5,05 3,40 220,9 163,9 111,6 64,9 1,337
5C 1800 el. 07 177,0 339 1735 6,02 4,01 261,3 194,3 132,6 77,4 1,327
5C 2000 el. 07 177,0 339 1935 6,67 4,42 288,0 214,4 146,5 85,7 1,323
5C 2200 el. 07 177,0 339 2135 7,32 4,82 314,7 234,4 160,4 93,9 1,320
5C 2500 el. 07 177,0 339 2435 8,29 5,44 354,5 264,4 181,2 106,4 1,314
5C 1200 el. 08 177,0 384 1135 4,08 2,78 180,0 133,1 90,2 52,1 1,353
5C 1500 el. 08 177,0 384 1435 5,05 3,40 220,9 163,9 111,6 64,9 1,337
5C 1800 el. 08 177,0 384 1735 6,02 4,01 261,3 194,3 132,6 77,4 1,327
5C 2000 el. 08 177,0 384 1935 6,67 4,42 288,0 214,4 146,5 85,7 1,323
5C 2200 el. 08 177,0 384 2135 7,32 4,82 314,7 234,4 160,4 93,9 1,320
5C 2500 el. 08 177,0 384 2435 8,29 5,44 354,5 264,4 181,2 106,4 1,314
RT6
6C 1200 el. 04 215,0 204 1135 4,89 3,33 211,2 155,5 104,9 60,1 1,371
6C 1500 el. 04 215,0 204 1435 6,06 4,06 259,1 191,9 130,3 75,5 1,346
6C 1800 el. 04 215,0 204 1735 7,22 4,80 306,5 227,6 155,1 90,3 1,334
6C 2000 el. 04 215,0 204 1935 8,00 5,29 337,9 251,1 171,3 99,9 1,330
6C 2200 el. 04 215,0 204 2135 8,78 5,78 369,3 274,6 187,5 109,5 1,327
6C 2500 el. 04 215,0 204 2435 9,94 6,51 416,2 309,9 211,9 124,0 1,322
6C 1200 el. 05 215,0 249 1135 4,89 3,33 211,2 155,5 104,9 60,1 1,371
6C 1500 el. 05 215,0 249 1435 6,06 4,06 259,1 191,9 130,3 75,5 1,346
6C 1800 el. 05 215,0 249 1735 7,22 4,80 306,5 227,6 155,1 90,3 1,334
6C 2000 el. 05 215,0 249 1935 8,00 5,29 337,9 251,1 171,3 99,9 1,330
6C 2200 el. 05 215,0 249 2135 8,78 5,78 369,3 274,6 187,5 109,5 1,327
6C 2500 el. 05 215,0 249 2435 9,94 6,51 416,2 309,9 211,9 124,0 1,322
6C 1200 el. 06 215,0 294 1135 4,89 3,33 211,2 155,5 104,9 60,1 1,371
6C 1500 el. 06 215,0 294 1435 6,06 4,06 259,1 191,9 130,3 75,5 1,346
6C 1800 el. 06 215,0 294 1735 7,22 4,80 306,5 227,6 155,1 90,3 1,334
6C 2000 el. 06 215,0 294 1935 8,00 5,29 337,9 251,1 171,3 99,9 1,330
6C 2200 el. 06 215,0 294 2135 8,78 5,78 369,3 274,6 187,5 109,5 1,327
6C 2500 el. 06 215,0 294 2435 9,94 6,51 416,2 309,9 211,9 124,0 1,322
6C 1200 el. 07 215,0 339 1135 4,89 3,33 211,2 155,5 104,9 60,1 1,371
6C 1500 el. 07 215,0 339 1435 6,06 4,06 259,1 191,9 130,3 75,5 1,346
6C 1800 el. 07 215,0 339 1735 7,22 4,80 306,5 227,6 155,1 90,3 1,334
6C 2000 el. 07 215,0 339 1935 8,00 5,29 337,9 251,1 171,3 99,9 1,330
6C 2200 el. 07 215,0 339 2135 8,78 5,78 369,3 274,6 187,5 109,5 1,327
6C 2500 el. 07 215,0 339 2435 9,94 6,51 416,2 309,9 211,9 124,0 1,322
6C 1200 el. 08 215,0 384 1135 4,89 3,33 211,2 155,5 104,9 60,1 1,371
6C 1500 el. 08 215,0 384 1435 6,06 4,06 259,1 191,9 130,3 75,5 1,346
6C 1800 el. 08 215,0 384 1735 7,22 4,80 306,5 227,6 155,1 90,3 1,334
6C 2000 el. 08 215,0 384 1935 8,00 5,29 337,9 251,1 171,3 99,9 1,330
6C 2200 el. 08 215,0 384 2135 8,78 5,78 369,3 274,6 187,5 109,5 1,327
6C 2500 el. 08 215,0 384 2435 9,94 6,51 416,2 309,9 211,9 124,0 1,322
Équipement standard
  • pieds à visser dans la finition du radiateur
  • 4 réductions 1/2” montées d’usine
  • purgeur chrome et sa clé de purge, bouchon
  • Assise non incluse avec le Tesi

L
= Longueur (mm)
É
= N° élément.
L Longueur (mm) É N° élément.   204 RT3 204 RT4 204 RT5 204 RT6 249 RT3 249 RT4 249 RT5 249 RT6 294 RT3 294 RT4 294 RT5 294 RT6 339 RT3 339 RT4 339 RT5 339 RT6 384 RT3 384 RT4 384 RT5 384 RT6
1200 4 Watt =   W =  459 595 720 845 - - - - - - - - - - - - - - - -
1200 5 Watt =   W =  - - - - 574 744 900 1056 - - - - - - - - - - - -
1200 6 Watt =   W =  - - - - - - - - 689 893 1080 1267 - - - - - - - -
1200 7 Watt =   W =  - - - - - - - - - - - - 803 1042 1260 1478 - - - -
1200 8 Watt =   W =  - - - - - - - - - - - - - - - - 918 1190 1440 1690
1500 4 Watt =   W =  567 731 883 1036 - - - - - - - - - - - - - - - -
1500 5 Watt =   W =  - - - - 709 913 1104 1295 - - - - - - - - - - - -
1500 6 Watt =   W =  - - - - - - - - 850 1096 1325 1554 - - - - - - - -
1500 7 Watt =   W =  - - - - - - - - - - - - 992 1278 1546 1813 - - - -
1500 8 Watt =   W =  - - - - - - - - - - - - - - - - 1134 1461 1767 2073
1800 4 Watt =   W =  676 864 1045 1226 - - - - - - - - - - - - - - - -
1800 5 Watt =   W =  - - - - 845 1080 1306 1532 - - - - - - - - - - - -
1800 6 Watt =   W =  - - - - - - - - 1014 1296 1568 1839 - - - - - - - -
1800 7 Watt =   W =  - - - - - - - - - - - - 1182 1512 1829 2145 - - - -
1800 8 Watt =   W =  - - - - - - - - - - - - - - - - 1351 1728 2090 2452
2000 4 Watt =   W =  749 952 1152 1352 - - - - - - - - - - - - - - - -
2000 5 Watt =   W =  - - - - 936 1191 1440 1690 - - - - - - - - - - - -
2000 6 Watt =   W =  - - - - - - - - 1123 1429 1728 2027 - - - - - - - -
2000 7 Watt =   W =  - - - - - - - - - - - - 1310 1667 2016 2365 - - - -
2000 8 Watt =   W =  - - - - - - - - - - - - - - - - 1498 1905 2304 2703
2200 4 Watt =   W =  823 1040 1259 1477 - - - - - - - - - - - - - - - -
2200 5 Watt =   W =  - - - - 1028 1300 1573 1846 - - - - - - - - - - - -
2200 6 Watt =   W =  - - - - - - - - 1234 1560 1888 2216 - - - - - - - -
2200 7 Watt =   W =  - - - - - - - - - - - - 1440 1820 2203 2585 - - - -
2200 8 Watt =   W =  - - - - - - - - - - - - - - - - 1645 2080 2517 2954
2500 4 Watt =   W =  935 1171 1418 1665 - - - - - - - - - - - - - - - -
2500 5 Watt =   W =  - - - - 1169 1464 1772 2081 - - - - - - - - - - - -
2500 6 Watt =   W =  - - - - - - - - 1402 1757 2127 2497 - - - - - - - -
2500 7 Watt =   W =  - - - - - - - - - - - - 1636 2049 2481 2913 - - - -
2500 8 Watt =   W =  - - - - - - - - - - - - - - - - 1870 2342 2836 3330

Type Description Document Téléchargement

Fiche technique

Tarif

Tarif Listino Pubblico FR

Nuancier couleurs

Color chart 2023 Color chart 2023

Notice de montage

680M1119 680M1119

Calculer la puissance termique

Comment choisir le radiateur Tesi 3-4-5-6 Banc Horizontal pour votre maison ? Comment savoir quelle est la bonne puissance termique pour chauffer chaque pièce? Le calcul des besoins en ligne termique vous permet de trouver le radiateur le plus adapté à votre espace de vie

TOUT EST ENTRE VOS MAINS

IRSAP NOW transforme l'installation en un système avancé et totalement personnalisé

Alexa

découvrez les autres radiateurs

Tesi 2 Tesi 3 Tesi 4 Tesi 5 Tesi 4-5-6 Banc Vertical Tesi Électrique Sax Vertical Sax Horizontal Sax 2 Vertical Sax 2 Horizontal Piano Vertical Piano Horizontal Piano 2 Vertical Piano 2 Horizontal Arpa 23 Vertical Arpa 23 Horizontal Arpa 23_2 Vertical Arpa 23_2 Horizontal Relax Power Relax Hybrid Relax Over Power Relax Renova Face_Air Face Zero_Air Step_V Step_H Step_B Step_E Électrique Dedalo Sequenze Quadraqua Relax Immagina Tesi Chromé Tesi Join Tesi Memory Tesi Runner Tesi 6 Arpa 12 Vertical Arpa 12 Horizontal Arpa 12_2 Vertical Arpa 12_2 Horizontal Ellipsis_V Vertical Ellipsis_H Horizontal Ellipsis_V 2 Vertical Ellipsis_H 2 Horizontal Ellipsis_B Orimono Ellipsis_B Mixte Polygon Vertical Électrique Polygon Horizontal Électrique Ellipsis Électrique Tesi Plinthe