Tesi Clean

TESI CLEAN is the evolution of the historic IRSAP Tesi product. Thanks to its special structure featuring single, spaced elements, TESI CLEAN can be used in special environments such as nursing homes, schools and hospitals where the radiators must be kept particularly clean. The main features of this product is the 65 mm distance between one element and another, the absence of corners and sharp edges, the possibility of connection to various types of water connections. TESI CLEAN is available in any number of columns (from 2 to 6 columns) and any height (from 200 mm to 2500 mm). Thanks to its special structure with round tubes (25 mm diameter) it is also ideal for low temperature systems. The heat yields of TESI CLEAN have been measured pursuant to EN 442 technical standards.

The images on this page have the sole purpose of depicting the product. Finishes and models may not have a perfect match with the actual product.

Tesi Clean, 8 elements, Hight 2000 mm, Quartz 2 Tesi Clean, 8 elements, Hight 2000 mm, Quartz 2, (detail)
Loading...
Salvataggio in corso...

Configure your Tesi Clean

Configure your Tesi Clean

Choose most used
Cancel selection
Connection top/bottom with angle valve
Connection left/right with angle valve
50mm connection with angle valve
Select valve finish

-

Thermal power

Discover accessories

ANSTERT APPAPUNO AUMIDIF01
VALKROSQUCU VALKRODIRCU VALKRO50SQUCU VALKRO50DIRCU VALKROSALVCU VALKROSQMIST KITMONESC TESTELIQ3
VALKITCOPTU VALKITCOPT
ATTCHELA4 AMENSFI AMENSMU AMENSRT AMENSRTC40 ATTCHELA5
AMENSPAV AMENBAIE

Construction features

  • 25 mm diameter sheet steel tubes
  • pressed sheet steel manifolds
  • 65 mm long elements (element pitch)
  • 1 1/4” G right and left threading at the end of the upper and lower manifolds
  • maximum working pressure 10 bar
  • maximum working temperature 95°C
Tesi Clean

Model Depth (mm) Height (mm) Conn. centre (mm) Weight (kg) Capacity (lt) Exponent
TESI 2 CLEAN 300 65,0 302 235 0,58 0,53 94,2 23,7 27,6 20,8 14,5 8,7 1,263
TESI 3 CLEAN 300 101,0 302 235 0,73 0,71 124,9 31,5 36,6 27,6 19,2 11,6 1,258
TESI 4 CLEAN 300 139,0 302 235 0,96 0,89 157,0 39,6 46,0 34,6 24,0 14,3 1,273
TESI 5 CLEAN 300 177,0 302 235 1,26 0,95 193,5 48,8 56,7 42,7 29,6 17,6 1,275
TESI 6 CLEAN 300 215,0 302 235 1,48 1,13 229,6 57,9 67,3 50,7 35,2 21,1 1,268
TESI 2 CLEAN 350 65,0 352 285 0,64 0,57 108,5 27,4 31,8 24,0 16,7 10,0 1,265
TESI 3 CLEAN 350 101,0 352 285 0,82 0,77 144,7 36,5 42,4 32,0 22,3 13,3 1,262
TESI 4 CLEAN 350 139,0 352 285 1,07 0,97 181,5 45,8 53,2 40,0 27,7 16,5 1,278
TESI 5 CLEAN 350 177,0 352 285 1,41 1,06 223,5 56,3 65,5 49,3 34,1 20,3 1,278
TESI 6 CLEAN 350 215,0 352 285 1,66 1,26 265,1 66,8 77,7 58,5 40,6 24,3 1,270
TESI 2 CLEAN 365 65,0 367 300 0,66 0,58 112,9 28,5 33,1 25,0 17,3 10,4 1,265
TESI 3 CLEAN 365 101,0 367 300 0,85 0,79 150,5 37,9 44,1 33,3 23,1 13,9 1,264
TESI 4 CLEAN 365 139,0 367 300 1,11 1,00 189,0 47,6 55,4 41,7 28,8 17,2 1,279
TESI 5 CLEAN 365 177,0 367 300 1,45 1,09 232,7 58,7 68,2 51,3 35,5 21,1 1,279
TESI 6 CLEAN 365 215,0 367 300 1,71 1,29 276,0 69,6 80,9 60,9 42,3 25,2 1,271
TESI 2 CLEAN 400 65,0 402 335 0,70 0,61 122,8 31,0 36,0 27,1 18,9 11,3 1,267
TESI 3 CLEAN 400 101,0 402 335 0,91 0,83 164,5 41,5 48,2 36,3 25,2 15,1 1,266
TESI 4 CLEAN 400 139,0 402 335 1,19 1,06 206,1 51,9 60,4 45,4 31,4 18,7 1,282
TESI 5 CLEAN 400 177,0 402 335 1,55 1,16 253,5 63,9 74,3 55,8 38,6 23,0 1,281
TESI 6 CLEAN 400 215,0 402 335 1,84 1,38 300,6 75,8 88,1 66,3 46,0 27,5 1,273
TESI 2 CLEAN 450 65,0 452 385 0,76 0,65 137,2 34,6 40,2 30,3 21,0 12,6 1,269
TESI 3 CLEAN 450 101,0 452 385 1,00 0,90 183,9 46,4 53,9 40,6 28,2 16,8 1,270
TESI 4 CLEAN 450 139,0 452 385 1,31 1,14 230,7 58,1 67,6 50,7 35,1 20,8 1,286
TESI 5 CLEAN 450 177,0 452 385 1,70 1,27 283,2 71,4 83,0 62,3 43,1 25,6 1,284
TESI 6 CLEAN 450 215,0 452 385 2,01 1,50 336,1 84,7 98,5 74,1 51,4 30,6 1,275
TESI 2 CLEAN 500 65,0 502 435 0,82 0,69 151,2 38,1 44,3 33,4 23,2 13,8 1,271
TESI 3 CLEAN 500 101,0 502 435 1,09 0,96 203,0 51,2 59,5 44,8 31,0 18,5 1,274
TESI 4 CLEAN 500 139,0 502 435 1,43 1,22 254,9 64,2 74,7 56,0 38,7 22,9 1,290
TESI 5 CLEAN 500 177,0 502 435 1,85 1,37 312,9 78,9 91,7 68,8 47,5 28,2 1,287
TESI 6 CLEAN 500 215,0 502 435 2,19 1,63 370,9 93,5 108,7 81,8 56,6 33,7 1,277
TESI 2 CLEAN 550 65,0 552 485 0,88 0,74 165,1 41,6 48,4 36,4 25,3 15,1 1,273
TESI 3 CLEAN 550 101,0 552 485 1,18 1,02 222,5 56,1 65,2 49,0 33,9 20,2 1,278
TESI 4 CLEAN 550 139,0 552 485 1,55 1,30 279,1 70,4 81,8 61,3 42,2 25,0 1,294
TESI 5 CLEAN 550 177,0 552 485 2,00 1,47 342,2 86,3 100,3 75,2 51,9 30,8 1,290
TESI 6 CLEAN 550 215,0 552 485 2,37 1,75 405,7 102,3 118,9 89,4 61,9 36,8 1,279
TESI 2 CLEAN 600 65,0 602 535 0,94 0,78 179,1 45,2 52,5 39,5 27,4 16,3 1,275
TESI 3 CLEAN 600 101,0 602 535 1,26 1,08 241,6 60,9 70,8 53,2 36,8 21,9 1,282
TESI 4 CLEAN 600 139,0 602 535 1,67 1,39 303,0 76,4 88,8 66,5 45,8 27,0 1,298
TESI 5 CLEAN 600 177,0 602 535 2,15 1,58 371,2 93,6 108,8 81,5 56,2 33,3 1,293
TESI 6 CLEAN 600 215,0 602 535 2,55 1,88 440,1 110,9 129,0 96,9 67,0 39,9 1,282
TESI 2 CLEAN 650 65,0 652 585 1,00 0,82 193,1 48,7 56,6 42,6 29,5 17,6 1,277
TESI 3 CLEAN 650 101,0 652 585 1,35 1,15 260,7 65,7 76,4 57,3 39,6 23,5 1,286
TESI 4 CLEAN 650 139,0 652 585 1,78 1,47 326,9 82,4 95,8 71,7 49,3 29,1 1,302
TESI 5 CLEAN 650 177,0 652 585 2,29 1,68 400,2 100,9 117,3 87,9 60,5 35,8 1,296
TESI 6 CLEAN 650 215,0 652 585 2,72 2,00 474,3 119,5 139,0 104,4 72,1 42,9 1,284
TESI 2 CLEAN 750 65,0 752 685 1,12 0,90 220,8 55,6 64,7 48,6 33,6 20,0 1,281
TESI 3 CLEAN 750 101,0 752 685 1,53 1,27 298,6 75,3 87,5 65,6 45,2 26,7 1,294
TESI 4 CLEAN 750 139,0 752 685 2,02 1,64 374,3 94,3 109,7 81,9 56,2 33,0 1,310
TESI 5 CLEAN 750 177,0 752 685 2,59 1,89 457,5 115,3 134,1 100,3 69,0 40,7 1,301
TESI 6 CLEAN 750 215,0 752 685 3,08 2,25 542,5 136,7 159,0 119,3 82,3 48,8 1,288
TESI 2 CLEAN 900 65,0 902 835 1,29 1,03 262,0 66,1 76,8 57,6 39,8 23,6 1,286
TESI 3 CLEAN 900 101,0 902 835 1,80 1,46 354,8 89,4 104,0 77,7 53,4 31,4 1,306
TESI 4 CLEAN 900 139,0 902 835 2,38 1,89 444,9 112,1 130,4 97,1 66,4 38,8 1,322
TESI 5 CLEAN 900 177,0 902 835 3,03 2,20 542,8 136,8 159,1 118,8 81,5 47,9 1,310
TESI 6 CLEAN 900 215,0 902 835 3,61 2,63 643,2 162,1 188,5 141,2 97,3 57,5 1,295
TESI 2 CLEAN 1000 65,0 1002 935 1,50 1,10 289,7 73,0 84,9 63,7 43,9 26,0 1,290
TESI 3 CLEAN 1000 101,0 1002 935 2,11 1,56 392,0 98,8 114,9 85,7 58,7 34,5 1,315
TESI 4 CLEAN 1000 139,0 1002 935 2,79 2,03 491,3 123,8 144,0 107,0 73,0 42,6 1,330
TESI 5 CLEAN 1000 177,0 1002 935 3,56 2,38 599,1 151,0 175,6 130,9 89,7 52,6 1,316
TESI 6 CLEAN 1000 215,0 1002 935 4,24 2,84 709,7 178,9 208,0 155,6 107,1 63,2 1,300
TESI 2 CLEAN 1200 65,0 1202 1135 1,76 1,26 344,3 86,8 100,9 75,6 52,1 30,8 1,296
TESI 3 CLEAN 1200 101,0 1202 1135 2,50 1,81 466,1 117,5 136,6 101,9 69,8 40,9 1,316
TESI 4 CLEAN 1200 139,0 1202 1135 3,31 2,36 583,5 147,1 171,0 127,2 86,8 50,7 1,327
TESI 5 CLEAN 1200 177,0 1202 1135 4,20 2,79 710,0 179,0 208,1 155,2 106,3 62,4 1,315
TESI 6 CLEAN 1200 215,0 1202 1135 5,02 3,33 841,1 212,0 246,5 184,4 126,8 74,9 1,301
TESI 2 CLEAN 1500 65,0 1502 1435 2,15 1,51 426,8 107,6 125,1 93,5 64,3 37,9 1,303
TESI 3 CLEAN 1500 101,0 1502 1435 3,08 2,18 575,9 145,2 168,8 125,8 86,1 50,5 1,318
TESI 4 CLEAN 1500 139,0 1502 1435 4,09 2,85 719,6 181,4 210,9 157,0 107,3 62,7 1,324
TESI 5 CLEAN 1500 177,0 1502 1435 5,18 3,40 873,8 220,3 256,1 191,0 130,9 76,8 1,315
TESI 6 CLEAN 1500 215,0 1502 1435 6,18 4,07 1.034,9 260,8 303,3 226,8 156,0 92,0 1,302
TESI 2 CLEAN 1800 65,0 1802 1735 2,54 1,75 509,8 128,5 149,4 111,5 76,5 45,0 1,311
TESI 3 CLEAN 1800 101,0 1802 1735 3,67 2,54 684,1 172,4 200,5 149,4 102,2 59,9 1,319
TESI 4 CLEAN 1800 139,0 1802 1735 4,87 3,34 853,3 215,1 250,1 186,3 127,4 74,6 1,320
TESI 5 CLEAN 1800 177,0 1802 1735 6,15 4,01 1.034,2 260,7 303,1 226,1 154,9 90,9 1,314
TESI 6 CLEAN 1800 215,0 1802 1735 7,35 4,80 1.224,6 308,7 358,9 268,3 184,4 108,7 1,304
TESI 2 CLEAN 2000 65,0 2002 1935 2,80 1,92 565,4 142,5 165,7 123,8 85,0 50,1 1,306
TESI 3 CLEAN 2000 101,0 2002 1935 4,05 2,79 755,4 190,4 221,4 165,0 112,9 66,1 1,319
TESI 4 CLEAN 2000 139,0 2002 1935 5,39 3,66 941,0 237,2 275,8 205,5 140,6 82,3 1,320
TESI 5 CLEAN 2000 177,0 2002 1935 6,80 4,42 1.139,6 287,2 334,0 249,1 170,6 100,1 1,315
TESI 6 CLEAN 2000 215,0 2002 1935 8,13 5,29 1.349,1 340,0 395,4 295,1 202,3 118,9 1,312
TESI 2 CLEAN 2200 65,0 2202 2135 3,06 2,08 621,0 156,5 182,0 136,1 93,6 55,2 1,302
TESI 3 CLEAN 2200 101,0 2202 2135 4,44 3,03 826,4 208,3 242,2 180,5 123,6 72,4 1,318
TESI 4 CLEAN 2200 139,0 2202 2135 5,90 3,99 1.028,0 259,1 301,3 224,5 153,6 90,0 1,319
TESI 5 CLEAN 2200 177,0 2202 2135 7,44 4,83 1.243,7 313,5 364,5 271,7 186,1 109,1 1,317
TESI 6 CLEAN 2200 215,0 2202 2135 8,90 5,78 1.472,3 371,1 431,5 321,4 219,9 128,8 1,320
TESI 2 CLEAN 2500 65,0 2502 2435 3,45 2,32 705,6 177,9 206,8 154,9 106,8 63,2 1,295
TESI 3 CLEAN 2500 101,0 2502 2435 5,03 3,40 931,8 234,9 273,1 203,6 139,4 81,8 1,316
TESI 4 CLEAN 2500 139,0 2502 2435 6,68 4,48 1.157,0 291,6 339,1 252,7 172,9 101,3 1,319
TESI 5 CLEAN 2500 177,0 2502 2435 8,42 5,44 1.397,6 352,3 409,6 305,2 208,9 122,4 1,318
TESI 6 CLEAN 2500 215,0 2502 2435 10,07 6,52 1.654,5 417,0 484,9 360,3 245,6 143,1 1,332

Thanks to the high performance of Irsap TESI CLEAN radiators, the ideal Δt for low temperature projects is Δt at 30°C.

For Δt different from 50°C use the formula: Q=Qn (Δt / 50)n

L
= Length (mm)
E
= N° Elem.
L Length (mm) E N° Elem.   302 352 367 402 452 502 552 602 652 752 902 1002 1202 1502 1802 2002 2202 2502
130 2 Watt =   W =  135 155 162 176 197 217 238 258 278 318 377 416 493 607 718 791 729 819
195 3 Watt =   W =  138 160 166 181 203 224 245 212 229 263 312 345 410 506 602 664 727 819
260 4 Watt =   W =  269 311 324 352 394 435 476 516 556 636 754 832 986 1213 1436 1582 1726 1940
325 5 Watt =   W =  337 389 405 441 493 544 595 645 695 795 943 1040 1233 1517 1795 1977 1823 2048
390 6 Watt =   W =  276 319 332 362 406 448 491 425 458 525 624 689 820 1013 1203 1328 1453 1639
455 7 Watt =   W =  471 544 566 617 690 761 832 903 973 1113 1320 1456 1726 2123 2512 2768 3021 3394
520 8 Watt =   W =  538 622 647 705 788 870 951 1032 1112 1272 1508 1664 1972 2426 2871 2672 2916 3277
585 9 Watt =   W =  414 479 499 544 608 672 736 637 688 788 936 1034 1229 1519 1805 1993 2180 2458
650 10 Watt =   W =  673 777 809 881 985 1087 1189 1290 1390 1590 1885 2080 2465 3033 3589 3954 4315 4849
715 11 Watt =   W =  740 855 890 969 1084 1196 1308 1419 1529 1749 2074 2288 2712 3336 3948 3674 4010 4506
780 12 Watt =   W =  552 638 665 725 811 896 982 850 917 1050 1248 1379 1639 2026 2406 2657 2906 3277
845 13 Watt =   W =  875 1010 1052 1145 1281 1413 1546 1677 1807 2067 2451 2704 3205 3943 4666 5140 3149 3550
910 14 Watt =   W =  942 1088 1133 1233 1379 1522 1665 1806 1946 2226 2639 2912 3451 4246 5025 4676 3391 3823
975 15 Watt =   W =  690 798 831 906 1014 1121 1227 1062 1146 1313 1560 1724 2049 2532 3008 3321 3633 4097
1040 16 Watt =   W =  1077 1243 1294 1410 1576 1739 1902 2064 2224 2544 3016 3328 3944 3374 3208 3542 2912 3309
1105 17 Watt =   W =  782 904 942 1027 1149 1270 1108 1204 1299 1488 1768 1953 2322 2870 3409 3764 3094 3516
1170 18 Watt =   W =  1211 1399 1456 1586 1773 1957 2140 2322 2502 2862 3393 3744 4437 3796 3609 3985 3276 3722
1235 19 Watt =   W =  874 1011 1053 1148 1284 1419 1239 1345 1452 1663 1976 2183 2595 3207 3810 4207 - -
1300 20 Watt =   W =  1346 1554 1618 1762 1970 2174 2378 2580 2780 3180 3770 4160 4930 3376 4010 4428 - -
1365 21 Watt =   W =  966 1117 1163 1268 1420 1569 1369 1487 1604 1838 2184 2413 2869 3545 3137 3480 - -
1430 22 Watt =   W =  1481 1709 1780 1938 2167 2391 2616 2838 3058 3498 4147 4576 5423 3714 3287 3645 - -
1495 23 Watt =   W =  1058 1224 1274 1389 1555 1718 1500 1628 1757 2013 2392 2643 3142 2877 - - - -
1560 24 Watt =   W =  1615 1865 1942 2114 2364 2609 2854 3096 3336 3816 4524 4992 5916 3002 - - - -
1625 25 Watt =   W =  1150 1330 1385 1510 1690 1868 1630 1770 1910 2188 2600 2873 3415 3128 - - - -
1690 26 Watt =   W =  1750 2020 2103 2291 2561 2826 3091 3354 3614 3487 4137 4566 5411 3253 - - - -
1755 27 Watt =   W =  1242 1436 1496 1631 1825 2017 1760 1912 2063 2363 2808 3102 3688 - - - - -
1820 28 Watt =   W =  1884 2176 2265 2467 2758 3044 3329 3612 3892 3755 4455 4917 5827 - - - - -

Type Description Document Downloads

Technical document

Catalogs

Catalog 2023 Catalog 2023

Connections

TESI hydraulic connections Allacciamenti idraulici tesi EN

Catalogs

Color chart 2023 Color chart 2023

Depliant

Depliant Tesi Depliant Tesi Export

Installation Manual

545M0510 545M0510

Type Description Document Downloads

3D Model

TESI_CLEAN TESI_CLEAN

Calculate the power

How to choose the Tesi Clean radiator for your home? How to know what is the right power to heat each room? Online thermal requirement allows you to identify the most suitable radiator for your living space

discover the other radiators

Tesi 2 Tesi 3 Tesi 4 Tesi 5 Tesi 6 Tesi 4-5-6 Bench vertical Tesi 3-4-5-6 Bench horizontal
Image

Do you need support?

See frequently asked questions in the dedicated area.

Image

Are you looking for a showroom?

If you would like to touch our products with your own hands, please visit our nearest showroom.