Ares Chrome-plated

The chromed version of ARES makes this product unique and important for home furnishings. Available in 4 heights and 6 widths from 380 to 730 mm, also in the version with 50 mm connections. With the insertion of the electric resistance (optional) it can work even in periods when the system is off.

The images on this page have the sole purpose of depicting the product. Finishes and models may not have a perfect match with the actual product.

Ares Cromato, Hight 1462 mm, Lenght 530 mm, Chrome-plated Ares Cromato, Hight 1462 mm, Lenght 530 mm, Chrome-plated, (detail) Ares Cromato, Hight 1720 mm, Lenght 530 mm, Chrome-plated
Loading...
Salvataggio in corso...

Configure your Ares Chrome-plated

Configure your Ares Chrome-plated

818 15 rails 2 espaces
1118 22 rails 2 espaces
1462 28 rails 3 espaces
1720 34 rails 3 espaces
3 plugs 1/2 and 1 blind plug, standards connections
50 mm bottom connection
Choose most used
Cancel selection
Connection left/right with angle valve
50mm connection with angle valve
Select valve finish

-

Thermal power

Discover accessories

APPUFIORE APPUQUADRO APPUTONDO ASTEUTONDO20 ASTEUQUAD20
VALKROSQUCU VALKRODIRCU VALKRO50SQUCU VALKRO50DIRCU VALKROSALVCU VALKROSQMIST TESTELIQ3
ATTCHEINE
VALKITCOPTU VALKITCOPT
ANRES700WDI ANRE0700KSP ANRE0700HSP REELETTRASM ATRACTFMF

Construction features

  • steel towel warmer radiator
  • horizontal elements featuring round tubes with a 23 mm diameter
  • side manifolds with a 40x30 mm semioval section
  • manifold threading and central connections (50 mm) 1/2” Gas right
  • maximum working pressure 8 bar
  • maximum working temperature 95°C
Ares Chrome-plated

Model Depth (mm) Height (mm) Width (mm) Conn. centre (mm) Weight (kg) Capacity (lt) Exponent Mixed Function (Watts)
01
818 15 rails 2 espaces 30,0 818 380 350 4,18 3,15 652,2 164,4 191,1 144,5 100,7 60,6 1,254 -
818 15 rails 2 espaces 30,0 818 430 400 4,55 3,42 719,6 181,4 210,9 158,8 110,2 65,8 1,271 -
818 15 rails 2 espaces 30,0 818 480 450 4,92 3,68 787,5 198,5 230,8 174,0 120,8 72,3 1,267 -
818 15 rails 2 espaces 30,0 818 530 500 5,29 3,95 855,4 215,6 250,7 189,1 131,5 78,8 1,263 -
818 15 rails 2 espaces 30,0 818 580 550 5,65 4,21 923,6 232,8 270,7 204,4 142,2 85,4 1,260 300
818 15 rails 2 espaces 30,0 818 730 700 8,76 4,75 1.127,7 284,2 330,5 250,1 174,7 105,3 1,249 300
1118 22 rails 2 espaces 30,0 1118 380 350 5,90 4,47 947,1 238,7 277,6 210,0 146,6 88,3 1,250 300
1118 22 rails 2 espaces 30,0 1118 430 400 6,44 4,86 1.034,7 260,8 303,3 229,0 159,4 95,6 1,260 300
1118 22 rails 2 espaces 30,0 1118 480 450 6,98 5,24 1.139,7 287,3 334,0 252,3 175,7 105,5 1,257 300
1118 22 rails 2 espaces 30,0 1118 530 500 7,52 5,63 1.244,6 313,7 364,8 275,7 192,1 115,5 1,255 400
1118 22 rails 2 espaces 30,0 1118 580 550 8,06 6,02 1.349,6 340,2 395,5 299,0 208,5 125,4 1,253 400
1118 22 rails 2 espaces 30,0 1118 730 700 12,62 6,81 1.664,4 419,5 487,8 369,3 258,0 155,6 1,247 400
1462 28 rails 3 espaces 30,0 1462 380 350 7,57 5,76 1.216,3 306,6 356,5 269,7 188,2 113,3 1,251 400
1462 28 rails 3 espaces 30,0 1462 430 400 8,26 6,25 1.318,3 332,3 386,4 292,7 204,6 123,5 1,244 400
1462 28 rails 3 espaces 30,0 1462 480 450 8,94 6,75 1.454,1 366,5 426,2 322,7 225,5 136,1 1,246 400
1462 28 rails 3 espaces 30,0 1462 530 500 9,63 7,24 1.589,9 400,7 466,0 352,8 246,4 148,6 1,247 400
1462 28 rails 3 espaces 30,0 1462 580 550 10,32 7,74 1.725,7 435,0 505,8 382,8 267,2 161,1 1,249 400
1462 28 rails 3 espaces 30,0 1462 730 700 16,12 8,74 2.133,1 537,7 625,2 472,7 329,6 198,3 1,253 700
1720 34 rails 3 espaces 30,0 1720 380 350 9,05 6,89 1.477,9 372,5 433,1 327,9 229,0 138,1 1,248 400
1720 34 rails 3 espaces 30,0 1720 430 400 9,88 7,49 1.602,9 404,0 469,8 355,4 247,9 149,3 1,251 400
1720 34 rails 3 espaces 30,0 1720 480 450 10,71 8,09 1.770,1 446,2 518,8 392,5 273,9 165,0 1,250 400
1720 34 rails 3 espaces 30,0 1720 530 500 11,55 8,69 1.937,2 488,3 567,8 429,6 299,9 180,7 1,250 400
1720 34 rails 3 espaces 30,0 1720 580 550 12,38 9,29 2.104,4 530,4 616,8 466,8 325,9 196,4 1,249 700
1720 34 rails 3 espaces 30,0 1720 730 700 19,43 10,51 2.605,9 656,8 763,7 578,3 404,0 243,7 1,247 700
05
818 15 rails 2 espaces 30,0 818 380 350 4,18 3,15 652,2 164,4 191,1 144,5 100,7 60,6 1,254 -
818 15 rails 2 espaces 30,0 818 430 400 4,55 3,42 719,6 181,4 210,9 158,8 110,2 65,8 1,271 -
818 15 rails 2 espaces 30,0 818 480 450 4,92 3,68 787,5 198,5 230,8 174,0 120,8 72,3 1,267 -
818 15 rails 2 espaces 30,0 818 530 500 5,29 3,95 855,4 215,6 250,7 189,1 131,5 78,8 1,263 -
818 15 rails 2 espaces 30,0 818 580 550 5,65 4,21 923,6 232,8 270,7 204,4 142,2 85,4 1,260 300
818 15 rails 2 espaces 30,0 818 730 700 8,76 4,75 1.127,7 284,2 330,5 250,1 174,7 105,3 1,249 300
1118 22 rails 2 espaces 30,0 1118 380 350 5,90 4,47 947,1 238,7 277,6 210,0 146,6 88,3 1,250 300
1118 22 rails 2 espaces 30,0 1118 430 400 6,44 4,86 1.034,7 260,8 303,3 229,0 159,4 95,6 1,260 300
1118 22 rails 2 espaces 30,0 1118 480 450 6,98 5,24 1.139,7 287,3 334,0 252,3 175,7 105,5 1,257 300
1118 22 rails 2 espaces 30,0 1118 530 500 7,52 5,63 1.244,6 313,7 364,8 275,7 192,1 115,5 1,255 400
1118 22 rails 2 espaces 30,0 1118 580 550 8,06 6,02 1.349,6 340,2 395,5 299,0 208,5 125,4 1,253 400
1118 22 rails 2 espaces 30,0 1118 730 700 12,62 6,81 1.664,4 419,5 487,8 369,3 258,0 155,6 1,247 400
1462 28 rails 3 espaces 30,0 1462 380 350 7,57 5,76 1.216,3 306,6 356,5 269,7 188,2 113,3 1,251 400
1462 28 rails 3 espaces 30,0 1462 430 400 8,26 6,25 1.318,3 332,3 386,4 292,7 204,6 123,5 1,244 400
1462 28 rails 3 espaces 30,0 1462 480 450 8,94 6,75 1.454,1 366,5 426,2 322,7 225,5 136,1 1,246 400
1462 28 rails 3 espaces 30,0 1462 530 500 9,63 7,24 1.589,9 400,7 466,0 352,8 246,4 148,6 1,247 400
1462 28 rails 3 espaces 30,0 1462 580 550 10,32 7,74 1.725,7 435,0 505,8 382,8 267,2 161,1 1,249 400
1462 28 rails 3 espaces 30,0 1462 730 700 16,12 8,74 2.133,1 537,7 625,2 472,7 329,6 198,3 1,253 700
1720 34 rails 3 espaces 30,0 1720 380 350 9,05 6,89 1.477,9 372,5 433,1 327,9 229,0 138,1 1,248 400
1720 34 rails 3 espaces 30,0 1720 430 400 9,88 7,49 1.602,9 404,0 469,8 355,4 247,9 149,3 1,251 400
1720 34 rails 3 espaces 30,0 1720 480 450 10,71 8,09 1.770,1 446,2 518,8 392,5 273,9 165,0 1,250 400
1720 34 rails 3 espaces 30,0 1720 530 500 11,55 8,69 1.937,2 488,3 567,8 429,6 299,9 180,7 1,250 400
1720 34 rails 3 espaces 30,0 1720 580 550 12,38 9,29 2.104,4 530,4 616,8 466,8 325,9 196,4 1,249 700
1720 34 rails 3 espaces 30,0 1720 730 700 19,43 10,51 2.605,9 656,8 763,7 578,3 404,0 243,7 1,247 700

Thanks to the high performance of Irsap ARES CHROME-PLATED radiators, the ideal Δt for low temperature projects is Δt at 30°C.

For Δt different from 50°C use the formula: Q=Qn (Δt / 50)n

Standard equipment
  • 3 chrome plated infratube for wall fixing
  • 1/2" chrome plated air vent

Type Description Document Downloads

Technical document

Catalogs

Catalog 2023 Catalog 2023

Connections

Bathroom radiators hydraulic connections Allacciamenti bagno EN

Catalogs

Color chart 2023 Color chart 2023

User manual

1009M0622 1009M0622

User manual

1033M1119 1033M1119

User manual

308M1018 308M1018

Installation Manual

322M0123 322M0123

Installation Manual

794M1018 794M1018

Installation Manual

248M0707 248M0707

Type Description Document Downloads

3D Model

ARES_CROMATO ARES_CROMATO

Calculate the power

How to choose the Ares Chrome-plated radiator for your home? How to know what is the right power to heat each room? Online thermal requirement allows you to identify the most suitable radiator for your living space

discover the other radiators

Get Up Novo Ares Kart Kart 2 Venus Novo Cult Jazz_S Soul_S Funky_S Oddo Oasi Marea Like Net Rigo Flauto Flauto 2 Filo Vela Novo chrome-plated Novo Cult Chrome-plated Flauto chrome-plated Venus Chrome-plated Net Air Mix Xilo Air Mix Xilo Xilo 2 Funky_S Air Mix Soul_S Air Mix Jazz_S Air Mix Ellipsis_B Page Get Up Air Mix Quadré
Image

Do you need support?

See frequently asked questions in the dedicated area.

Image

Are you looking for a showroom?

If you would like to touch our products with your own hands, please visit our nearest showroom.